<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The million dollar question</title>
	<atom:link href="http://www.commcreative.com/blog/the-million-dollar-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commcreative.com/blog/the-million-dollar-question/</link>
	<description>Cutting Edge Marketing, Advertising, and Public Relations</description>
	<pubDate>Fri, 21 Nov 2008 03:03:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Matt Fontaine</title>
		<link>http://www.commcreative.com/blog/the-million-dollar-question/#comment-14</link>
		<dc:creator>Matt Fontaine</dc:creator>
		<pubDate>Wed, 03 Oct 2007 12:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://commcreative.com/blog/?p=12#comment-14</guid>
		<description>That's a good question. I've been using Quark for years and can't imagine using any other layout application. I've dabbled in InDesign but its been "slow and steady". I guess taking a class on InDesign would help me out there. I don't think InDesign is any better than Quark so I can't see myself using it as my main layout program. I guess it's good to know InDesign in case a client prefers to have their files this format.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good question. I&#8217;ve been using Quark for years and can&#8217;t imagine using any other layout application. I&#8217;ve dabbled in InDesign but its been &#8220;slow and steady&#8221;. I guess taking a class on InDesign would help me out there. I don&#8217;t think InDesign is any better than Quark so I can&#8217;t see myself using it as my main layout program. I guess it&#8217;s good to know InDesign in case a client prefers to have their files this format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
